| Option #1 | | Value:
$139.00 |
| Amount | Per Pack | Item |
| 5 PKS | 1 lb. | HAMBURGER |
| 2 PKS | 2 | DELMONICO |
| 1 | 1 | BOTTOM ROUND ROAST |
| 2 PKS | 4 | CENTER CUT PORK CHOPS |
| 2 PKS | 1 | SKIRT STEAK |
| 2 PKS | 2 | PORK STEAK |
| 2 PKS | 1 lb. | SAUSAGE |
| 2 PKS | 2 | BONELESS SIRLOIN STEAK |
| 1 | 1 | ARM/POT ROAST |
| Total Cost | $118.00 |
| |
| Option #2 | | Value: $260.00 |
| Amount | Per Pack | Item |
| 15 PKS | 1 lb. | HAMBURGER |
| 1 PK | 2 | DELMONICO |
| 1 | 1 | ARM/POT ROAST |
| 1 PK | 2 | T-BONE |
| 2 PKS | 2 | SIRLOIN STEAKS |
| 2 PKS | 1 | LONDON BROILS |
| 1 | 1 | BOTTOM ROUND |
| 2 PKS | 2 | SIRLOIN TIP STEAK |
| 2 PKS | 4 | PORK CHOPS |
| 1 | 1 | PORK ROAST |
| 2 PKS | 4 | BUTTERFLY PORK
CHOPS |
| 4 PKS | 1 lb. | SAUSAGE |
| 2 PKS | 4 | BEEF CUBE STEAKS |
| 2 PKS | 1 | BEEF STEW MEAT |
| 1 PK | .5 | MINUTE STEAK |
| Total Cost | $208.00 |
| |
| Option #3 | | Value: $332.00 |
| Amount | Per Pack | Item |
| 20 PKS | 1 lb. | HAMBURGER |
| 2 PKS | 2 | DELMONICO |
| 2 PKS | 2 | T-BONE |
| 2 | 1 | CHUCK ROAST |
| 1 | 1 | EYE ROAST |
| 2 PKS | 1 | LONDON BROILS |
| 2 PKS | 2 | SIRLOIN TIP STEAK |
| 1 PKS | 2 | NEW YORK STRIP |
| 2 PKS | 4 | PORK CHOPS |
| 1 | 1 | PORK ROAST |
| 1 PK | 3 lbs. | SPARE RIBS |
| 1 PK | 1.5 lbs. | COUNTRY STYLE RIBS |
| 5 PKS | 1 lb. | SAUSAGE |
| 1 BOX | 5 lbs. | HAMBURGER PATTIES |
| 2 PKS | 4 | BEEF CUBE STEAKS |
| 3 PKS | 1 lb. | BEEF STEW MEAT |
| Total Cost | $266.00 |
| |
| Option #4
Pork Package I | | Value: $61.00 |
| Amount | Per Pack | Item |
| 2 PKS | 2 | CUBED PORK STEAK
| | 2 PKS | 2 | PORK STEAK /
SIRLOIN CHOPS
| | 2 PKS | 1 | FRESH HAM STEAK
| | 2 PKS | 1.5 lbs. | COUNTRY STYLE RIBS
| | 2 PKS | 4 | BONELESS PORK CHOPS
| | 1 PK | 1 | FRESH HAM ROAST
| | 5 PKS | 1 | SAUSAGE |
| Total Cost | $52.00 | |
|
| Option #5 Griller's Package | | Value: $125.00 |
| Amount | Per Pack | Item |
| 2 PKS | 2 | DELMONICO |
| 2 PKS | 2 | NEW YORK STRIP |
| 2 PKS | 1 | SIRLOIN STEAKS |
| 2 PKS | 1 | T-BONE |
| 1 PK | 1 | LONDON BROIL |
| 1 PK | 1 | FLANK STEAK |
| Total Cost | $106.00 |
| |
| Option #6 Pork Package II | | Value: $66.00 |
| Amount | Per Pack | Item |
| 2 PKS | 4 | PORK CHOPS |
| 1 | 1 | PORK SHOULDER ROAST |
| 1 PK | 4 | PORK LOIN CHOPS |
| 4 PKS | 1 lb. | SAUSAGE |
| 1 PK | 1.5 lbs. | COUNTRY STYLE RIBS |
| 1 | 1 | FRESH HAM STEAK |
| 1 PK | 2 | PORK STEAK /
SIRLOIN CHOP |
| Total Cost | $56.00 |
| |
| Option #7 Beef Package | | Value: $225.00 |
| Amount | Per Pack | Item |
| 20 PKS | 1 lb. | HAMBURGER |
| 2 PKS | 1 | DELMONICO |
| 2 | 1 | ARM/POT ROAST |
| 2 PKS | 1 | BONELESS SIRLOIN STEAKS |
| 2 PKS | 1 | LONDON BROILS |
| 2 | 1 | BOTTOM ROUND |
| 2 PKS | 1 | SIRLOIN TIP STEAK |
| 2 PKS | 2 lbs. | SHORT RIBS |
| 2 PKS | 4 | BEEF CUBE STEAKS |
| 4 PKS | 1 lb. | BEEF STEW MEAT |
| 1 PK | .5 | MINUTE STEAK |
| Total Cost | $180.00 |
| |
| Option #8 Roast Package I | | Value: $73.00 |
| Amount | Per Pack | Item |
| 2 | 1 | CHUCK ROAST |
| 1 | 1 | POT ROAST |
| 2 | 1 | ARM ROAST |
| 8 | 1 lb. | HAMBURGER |
| Total Cost | $62.00 |
| |
| Option #9 Roast Package II | | Value: $92.00 |
| Amount | Per Pack | Item |
| 1 | 1 | 1/2 EYE ROAST |
| 2 | 1 | BOTTOM ROUND ROAST |
| 1 | 1 | TOP ROUND ROAST |
| 8 | 1 lb. | HAMBURGER |
| Total Cost | $78.00 |
|